Tuition and fees
Full-time tuition per semester
A full-time student is one enrolled for 12 credit hours or more.
New York state sponsor-area resident / NYS non-sponsor resident with Certificate ofResidency | $2,772 |
New York state non-sponsor resident without Certificate of Residency | $4,158 |
Non-New York state resident | $4,158 |
Non-New York state resident annual capital charge | $300 |
Excelsior Scholarship Tuition Rate | $2,772 |
Part-time tuition (per credit hour)
A part-time student is one enrolled 11 or fewer credit hours.
Qualified New York state residents enrolled in ADK courses at their high schools | $77 |
Non-New York state residents enrolled in ADK courses at their U.S. high schools | $116 |
New York state sponsor-area resident/NYS non-sponsor resident with Certificate of Residency | $231 |
New York state non-sponsor resident without Certificate of Residency | $347 |
Non-New York state resident | $347 |
Non-New York state resident capital charge | $10 |
Summer tuition
New York state sponsor-area resident/NYS non-sponsor resident with Certificate of Residency | $231 |
New York state non-sponsor resident without Certificate of Residency | $347 |
Non-New York state resident | $347 |
Non-New York state resident capital charge | $10 |
Off-peak classes for part-time New York state resident students with Certificate of Residency | $77 |
Off-peak classes for part-time out-of-state residents and others without Certificate of Residency | $116 |
Estimate your costs
Students can determine an estimated cost to attend (COA) SUNY Adirondack using the SUNY Net Price Calculator (NPC). The NPC presents an estimated calculation of what a new student or transfer student can expect to pay to attend SUNY Adirondack. NOTE: While the NPC is a valuable tool, families should realize these are only estimated values and students will receive individual awards from the SUNY Adirondack Financial Aid Office. Please keep in mind that a student's out-of-pocket expenses may be less than estimated from NPC.
Fees
Type | Amount |
Book Smart Textbooks & Supplies (per credit hour) | $29 |
Prison Education Program (per credit hour) | $20 |
Examination fee | $10-$500 |
Health and Wellness fee (per semester) | $25 |
Parking fee (per semester) | $25 |
Parking fee for each additional car | $5 |
Student activity fee (per semester), full time | $144 |
Student activity fee (per credit hour), part time | $11 |
Technology fees (per credit hour) | $27 |
Specialty fees
Health science fees
Nursing fee (per course) | $175-$500 |
NUR102 - Challenge Test | $150 |
NUR103 - Challenge Test | $150 |
NUR104 - Challenge Test | $300 |
Graduation
Each additional diploma in the same year | $25 |
Diploma Replacement Fee | $25 |
Processing fee for awarding Continuing Education unit | $15 |
Parking
Zone A — fines in visitors and reserved areas | $15 |
Second offense | $50 |
Third offense | $75 |
Additional infractions | $100 |
Zone B — fines in handicap, roadways, driveways, sidewalks, fire lanes, no parking zones, grass | $75 |
Additional Infractions for Zone B | $150 |
Replacement
Replacement key/lab drawer check-out fee | $25 |
Replacement library book | $25 |
Replacement musical instrument/parts | $1-$5,000 |
Replacement calculator | $1-$250 |
Replacement Media Arts equipment | $1-$500 |
Replacement Culinary Arts equipment | $1-$250 |
Replacement knife kit | $1-$350 |
Replacement Information Technology equipment | $1-$2,500 |
Specialty services
Private music and voice lesson fee (14 half-hour sessions) | $200 |
Proctor fee (per exam) | $25 |
Athletic fee for student athletes | $95 |
Late tuition payment fees
Full-time student | $20 |
Part-time student | $10 |
Late registration reactivation fee | $25 |
International study
International inbound rates
International Student and Scholar Health Insurance Plan Fees
Annual (Aug. 15, 2024-Aug. 14, 2025) | $2,532.32 |
Fall (Aug. 15, 2024-Jan. 14, 2025) | $1,066.67 |
Spring (Jan. 15, 2025-June 14, 2025) | $1,052.73 |
Spring/summer (Jan. 15, 2025-Aug. 14, 2025) | $1,478.01 |
Summer/short term (May 15, 2025-Aug. 14, 2025) | $641.40 |
Monthly | $211.03 |
Short-term rate with: | |
Health/accident/medical evacuation/repatriation (up to 16 days) | $111.54 |
Health/accident/medical evacuation/repatriation (daily) | $6.97 |
Study abroad rates
Annual (Aug. 15, 2024-Aug. 14, 2025) | $920.04 |
Fall (Aug. 15, 2024-Jan. 15, 2025) | $385.66 |
Spring (Jan. 15, 2025-June 14, 2025) | $380.62 |
Spring/summer (Jan. 15, 2025-Aug. 14, 2025) | $534.38 |
Summer/short term (May 15, 2025-Aug. 14, 2025) | $231.90 |
Monthly | $76.67 |
Short-term rate (for participant only) with: | |
Health/accident/medical evacuation/repatriation (up to 16 days) | $40.33 |
Health/accident/medical evacuation/repatriation (daily) | $2.52 |
International travel insurance | $50-$200 |
Medical evacuation/repatriation policy
The medical evacuation/repatriation policy rate is available for eligible students who provide proof of comparable major medical coverage and who complete a waiver request form.
12 months | $90 |
Six months | $45 |
Monthly | $7.50 |